<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How I Drastically Improved My Blog Stats with a Few Tweaks</title>
	<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/</link>
	<description>Making a Living Online and Lovin' It</description>
	<pubDate>Sat, 04 Feb 2012 02:59:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ORIENTALRUGCARENY</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2828</link>
		<author>ORIENTALRUGCARENY</author>
		<pubDate>Fri, 22 Apr 2011 22:50:03 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2828</guid>
		<description>Very-Very Thanks For This Great Article, Can You Please Also Tell me Is It possible to get your latest updates via Email ?</description>
		<content:encoded><![CDATA[<p>Very-Very Thanks For This Great Article, Can You Please Also Tell me Is It possible to get your latest updates via Email ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starcraft terran</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2805</link>
		<author>starcraft terran</author>
		<pubDate>Sat, 22 Jan 2011 18:53:56 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2805</guid>
		<description>What an awesome tweaks that I really didn't know about until now, so I'm really glad that I came to this website and maybe I will find more useful tips here.</description>
		<content:encoded><![CDATA[<p>What an awesome tweaks that I really didn&#8217;t know about until now, so I&#8217;m really glad that I came to this website and maybe I will find more useful tips here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-Direct Response Copywriter</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2785</link>
		<author>Bill-Direct Response Copywriter</author>
		<pubDate>Wed, 27 Oct 2010 12:49:57 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2785</guid>
		<description>Great list. I heard about these plugins but doesn't used them till. But after your experience I will definitely use them in my blog. Thanks for sharing this list.</description>
		<content:encoded><![CDATA[<p>Great list. I heard about these plugins but doesn&#8217;t used them till. But after your experience I will definitely use them in my blog. Thanks for sharing this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirena Upole</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2428</link>
		<author>Sirena Upole</author>
		<pubDate>Thu, 07 Jan 2010 18:46:47 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2428</guid>
		<description>You do take paypal donation right?</description>
		<content:encoded><![CDATA[<p>You do take paypal donation right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niche market product</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2420</link>
		<author>niche market product</author>
		<pubDate>Fri, 11 Dec 2009 07:31:10 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2420</guid>
		<description>Ya know, this is going to be pretty interesting. Seeing how this blog grows from 50 uniques a day to x,xxx+ (hopefully :D ).</description>
		<content:encoded><![CDATA[<p>Ya know, this is going to be pretty interesting. Seeing how this blog grows from 50 uniques a day to x,xxx+ (hopefully <img src='http://selfmadechick.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beryl</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2350</link>
		<author>Beryl</author>
		<pubDate>Fri, 10 Jul 2009 17:15:13 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-2350</guid>
		<description>You also need to do a little bit of investment in the solutions that may simply reflect your current budget status ...</description>
		<content:encoded><![CDATA[<p>You also need to do a little bit of investment in the solutions that may simply reflect your current budget status &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should a Website or Blog Completely Change Its Image? &#124; Create Business Growth</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-626</link>
		<author>Should a Website or Blog Completely Change Its Image? &#124; Create Business Growth</author>
		<pubDate>Mon, 03 Dec 2007 11:01:28 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-626</guid>
		<description>[...] also jumped from 144 to 316 in 6 days. You can read more about exactly what he did in the post How I Drastically Improved My Blog Stats with a Few Tweaks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also jumped from 144 to 316 in 6 days. You can read more about exactly what he did in the post How I Drastically Improved My Blog Stats with a Few Tweaks [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisitne</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-561</link>
		<author>Chrisitne</author>
		<pubDate>Sat, 24 Nov 2007 20:53:52 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-561</guid>
		<description>Dave ~

I know... it is pretty crazy... 

I'm not sure exactly how this happened!  Getting exposure on Stumble Upon has been a tremendous help for me - that's where the majority of my traffic comes from!  Jon gave me my first taste of the power of Stumble Upon when he stumbled one of my posts - wow.  That really kicked things off (Thanks Jon!)

This definitely caused me to take interest in SU and other social networking sites.  I'm not even really working the social media angle because of time constraints.  Want to see one person who is really good at driving traffic?  Jon is the man - I would recommend check out and subscribing to his blogs at http://www.freelancefolder.com and http://www.smartwealthyrich.com for lots of great advice.  

I assume that the other thing is being active on other blogs with comments.  This kind of happened by accident.  Interacting with other bloggers through comments has helped me to meet a lot of people which have in turn linked to my blog from theirs.  

I also got a link on a very influential health blog that sent over 10,000 visitors to my site (not sure how he found me).  They weren't really targeted readers, but it certainly helped with exposure.  

So far, I've also gotten a lot of positive feedback about the fact that my blog posts are from my own personal experiences vs. general information.  (Which you do as well - and that's awesome!) I've tried to keep all posts honest and speaking only from my own experiences, and judging from the responses that I get through the contact form, I think this has helped a lot.  

I wish I could say that I knew the secret - but I'm just as blown at having 449 subscribers in less than 3 months!

Hope this helps ~

:) Christine</description>
		<content:encoded><![CDATA[<p>Dave ~</p>
<p>I know&#8230; it is pretty crazy&#8230; </p>
<p>I&#8217;m not sure exactly how this happened!  Getting exposure on Stumble Upon has been a tremendous help for me - that&#8217;s where the majority of my traffic comes from!  Jon gave me my first taste of the power of Stumble Upon when he stumbled one of my posts - wow.  That really kicked things off (Thanks Jon!)</p>
<p>This definitely caused me to take interest in SU and other social networking sites.  I&#8217;m not even really working the social media angle because of time constraints.  Want to see one person who is really good at driving traffic?  Jon is the man - I would recommend check out and subscribing to his blogs at <a href="http://www.freelancefolder.com" rel="nofollow">http://www.freelancefolder.com</a> and <a href="http://www.smartwealthyrich.com" >http://www.smartwealthyrich.com</a> for lots of great advice.  </p>
<p>I assume that the other thing is being active on other blogs with comments.  This kind of happened by accident.  Interacting with other bloggers through comments has helped me to meet a lot of people which have in turn linked to my blog from theirs.  </p>
<p>I also got a link on a very influential health blog that sent over 10,000 visitors to my site (not sure how he found me).  They weren&#8217;t really targeted readers, but it certainly helped with exposure.  </p>
<p>So far, I&#8217;ve also gotten a lot of positive feedback about the fact that my blog posts are from my own personal experiences vs. general information.  (Which you do as well - and that&#8217;s awesome!) I&#8217;ve tried to keep all posts honest and speaking only from my own experiences, and judging from the responses that I get through the contact form, I think this has helped a lot.  </p>
<p>I wish I could say that I knew the secret - but I&#8217;m just as blown at having 449 subscribers in less than 3 months!</p>
<p>Hope this helps ~</p>
<p> <img src='http://selfmadechick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-559</link>
		<author>Dave C.</author>
		<pubDate>Sat, 24 Nov 2007 19:11:52 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-559</guid>
		<description>I just want to be clear about this? You've been around a little under 3 months and you've already got 449 subscribers according to todays count? I am definitely doing something wrong. 

If you have any other advice beyond adding widgets and plugins, I'd love to know. That's just insane to me.</description>
		<content:encoded><![CDATA[<p>I just want to be clear about this? You&#8217;ve been around a little under 3 months and you&#8217;ve already got 449 subscribers according to todays count? I am definitely doing something wrong. </p>
<p>If you have any other advice beyond adding widgets and plugins, I&#8217;d love to know. That&#8217;s just insane to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albuquerque Real Estate</title>
		<link>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-344</link>
		<author>Albuquerque Real Estate</author>
		<pubDate>Tue, 06 Nov 2007 05:01:50 +0000</pubDate>
		<guid>http://selfmadechick.com/2007/10/27/how-i-drastically-improved-my-blog-stats-with-a-few-tweaks/#comment-344</guid>
		<description>What a great list of plug-ins and great results from the tweaks. Somethings for me to think about for my own blog. - Ashley</description>
		<content:encoded><![CDATA[<p>What a great list of plug-ins and great results from the tweaks. Somethings for me to think about for my own blog. - Ashley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

